Accessibility Tools

LOGO BOMBA

logo right

Aduan Pelanggan

Aduan Pelanggan

BilNama Perkhidmatan OnlineBilangan Transaksi Perkhidmatan Online
JanFebMacAprilMeiJunJulaiOgosSeptOktNovDisJumlah
1 Laman web – Aduan 146 125 138 83 16 0 0 42 47 46 54 50 747
2 Laman web – Pertanyaan 158 128 149 135 24 0 0 29 35 36 44 39 777
3 Pendaftaran Teman Pili Bomba 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aduan Teman Pili Bomba 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Muat Turun Borang 1,467 1,614 3,236 3,020 1,169 1,624 1,531 1,993 2,427 1,378 1 0 19,460
6 Transaksi Pembayaran eFEIS 22,918 19,683 24,882 16,944 15,528 10,869 15,718 22,055 27,423 28,432 15,596 0 220,048
7 Pendaftaran Competent Person 21 23 40 16 21 13 14 15 16 17 10 1 207
8 Pendaftaran Kontraktor 18 20 20 12 11 13 14 15 16 17 10 1 139
9 Pemeriksaan Alat Pemadam Api 286,130 253,179 380,931 213,097 201,442 157,465 220,171 305,351 385,887 390,612 234,946 0 3,029,211
JUMLAH 310,858 274,772 409,396 233,307 218,211 169,984 237,442 329,498 415,842 420,532 250,656 91 3,270,589
BilNama Perkhidmatan OnlineBilangan Transaksi Perkhidmatan Online
JanFebMacAprilMeiJunJulaiOgosSeptOktNovDisJumlah
1 Laman web – Aduan 73 90 76 75 82 86 82 86 93 76 68 77 964
2 Laman web – Pertanyaan 34 21 34 33 40 30 36 44 35 52 39 18 416
3 Transaksi Pembayaran eFEIS 21,073 21,653 108 17,795 22,129 20,762 23,489 25,255 23,778 26,873 25,023 24,172 252,110
4 Pendaftaran Competent Person 64 69 3081 98 60 39 25 23 36 26 18 27 3,566
5 Pendaftaran Kontraktor 11 11 1644 64 11 7 7 3 4 6 3 1 1,772
6 Pemeriksaan Alat Pemadam Api 328,834 334,243 287,915 236,810 343,295 312,691 324,814 368,717 352,267 385,825 378,797 361,852 4,016,060
JUMLAH 350,089 356,087 292,858 254,875 365,617 333,615 348,453 394,128 376,213 412,858 403,948 386,147 4,274,888
BilNama Perkhidmatan OnlineBilangan Transaksi Perkhidmatan Online
JanFebMacAprilMeiJunJulaiOgosSeptOktNovDisJumlah
1 Laman web – Aduan 71 65 73 63 64 3 0 0 0 1 0 0 340
2 Laman web – Pertanyaan 51 35 27 26 35 0 0 0 0 0 0 0 174
3 Transaksi Pembayaran eFEIS 28027 20872 24122 20007 24453 21496 28032 26549 23852 27777 26916 26030 298133
4 Pendaftaran Competent Person 27 15 14 15 24 19 20 17 20 7 22 20 220
5 Pendaftaran Kontraktor 5 3 8 5 6 2 6 2 7 8 7 5 64
6 Pemeriksaan Alat Pemadam Api 368447 295467 343531 283013 337162 309696 393878 411811 343371 446302 422183 394388 4349249
JUMLAH 396628 316457 367775 303129 361744 331216 421936 438379 367250 474095 449128 420443 4648180
Image

Vast numbers of employees now work remotely, and it’s too late to develop a set of remote-work policies if you didn’t already have one.

Image
Address

1791 Yorkshire Circle Kitty
Hawk, NC 279499