Alat Kebolehcapaian

LOGO BOMBA

logo right

Bilangan Transaksi Perkhidmatan Online

Bilangan Transaksi Perkhidmatan Online

BilNama Perkhidmatan OnlineBilangan Transaksi Perkhidmatan Online 2024
JanFebMacAprilMeiJunJulaiOgosSeptOktNovDisJumlah
1 Laman web – Aduan 71 65 73 63 64 3 0 0 0 1 0 0 340
2 Laman web – Pertanyaan 51 35 27 26 35 0 0 0 0 0 0 0 174
3 Transaksi Pembayaran eFEIS 28027 20872 24122 20007 24453 21496 28032 26549 23852 27777 26916 26030 298133
4 Pendaftaran Competent Person 27 15 14 15 24 19 20 17 20 7 22 20 220
5 Pendaftaran Kontraktor 5 3 8 5 6 2 6 2 7 8 7 5 64
6 Pemeriksaan Alat Pemadam Api 368447 295467 343531 283013 337162 309696 393878 411811 343371 446302 422183 394388 4349249
  JUMLAH 396628 316457 367775 303129 361744 331216 421936 438379 367250 474095 449128 420443 4648180
BilNama Perkhidmatan OnlineBilangan Transaksi Perkhidmatan Online 2023
JanFebMacAprilMeiJunJulaiOgosSeptOktNovDisJumlah
1 Laman web – Aduan 73 90 76 75 82 86 82 86 93 76 68 77 964
2 Laman web – Pertanyaan 34 21 34 33 40 30 36 44 35 52 39 18 416
3 Transaksi Pembayaran eFEIS 21,073 21,653 108 17,795 22,129 20,762 23,489 25,255 23,778 26,873 25,023 24,172 252,110
4 Pendaftaran Competent Person 64 69 3,081 98 60 39 25 23 36 26 18 27 3,566
5 Pendaftaran Kontraktor 11 11 1,644 64 11 7 7 3 4 6 3 1 1,772
6 Pemeriksaan Alat Pemadam Api 328,834 334,243 287,915 236,810 343,295 312,691 324,814 368,717 352,267 385,825 378,797 361,852 4,016,060
  JUMLAH 350,089 356,087 292,858 254,875 365,617 333,615 348,453 394,128 376,213 412,858 403,948 386,147 4,274,888
Bil Nama Perkhidmatan Online Bilangan Transaksi Perkhidmatan Online
Jan Feb Mac April Mei Jun Julai Ogos Sept Okt Nov Dis Jumlah
1 Laman web – Aduan 56 57 54 49 46 59 55 57 59 68 58 59 673
2 Laman web – Pertanyaan 47 47 38 18 29 26 28 33 36 38 27 34 401
3 Pendaftaran Teman Pili Bomba 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aduan Teman Pili Bomba 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Muat Turun Borang 1 1 0 0 0 0 0 0 0 0 0 0 2
6 Transaksi Pembayaran eFEIS 21,981 18,305 24,470 19,854 16,069 19,370 18,697 23,322 23,220 23,267 24,641 24,071 257,267
7 Pendaftaran Competent Person 0 1 94 78 73 73 66 86 69 77 73 79 769
8 Pendaftaran Kontraktor 0 0 14 19 18 22 17 17 14 17 10 17 165
9 Pemeriksaan Alat Pemadam Api 338,747 284,183 383,392 302,228 245,467 296,104 289,493 367,320 367,341 375,033 399,908 387,208 4,036,424
JUMLAH 360,832 302,594 408,062 322,246 261,702 315,654 308,356 390,835 390,739 398,496 424,717 411,468 4,295,701
Image

Vast numbers of employees now work remotely, and it’s too late to develop a set of remote-work policies if you didn’t already have one.

Image
Address

1791 Yorkshire Circle Kitty
Hawk, NC 279499